Concrete slab factory
For concrete slab production up to 8x T2 mixers
Author: georgius
Description
The concrete slab production facility is designed for starting of concrete slab production up to 8x T2 mixers. It is designed to be used immediately when Conveyor belts, Transports balancing and Concrete production researches are finished.
Options
Depending on available resources it is possible to build several options:
- Option 1: required resources are Water, Limestone, Coal and Rock
- Option 2: required resources are Water, Limestone, Coal, Rock and Slag
- Option 3: required resources are Water, Limestone, Coal, Rock and Sand
- Option 4: required resources are Water, Limestone, Coal, Sand and Slag
The options can be combined together to maintain production even if some resource is temporarily depleted.
Stages
- Stage 1: initial stage
- Stage 2: mixer 2
- Stage 3: mixers 3, 4
- Stage 4: mixer 5
- Stage 5: storage II upgrade (required Storage II)
- Stage 6: mixer 6 (required Conveyor belts II)
- Stage 7: mixers 7, 8
- Stage 8: large storage upgrade (required Storage (large) I)
- Stage 9: exhaust scrubber (required Exhaust filtration)
- Stage 10: mixers 1, 2 upgrade (required Crusher (large), Mixer II)
- Stage 11: mixers 3, 4 upgrade
- Stage 12: mixers 5, 6 upgrade
- Stage 13: mixers 7, 8 upgrade
Option 1 - Water, Limestone, Coal, Rock
Installation images https://imgur.com/a/RjZuU3v.
Required Materials
values with an x/x format indicate change/total
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Construction Parts | 186/186 | 1/187 | 6/193 | 8/201 | 1/202 | 6/208 | 15/223 | 3/226 | 1/227 | 3/230 | 1/231 | ||
| Construction Parts II | 185/185 | 44/229 | 171/400 | 82/482 | 75/557 | 90/647 | 125/772 | -24/748 | 176/924 | -38/886 | 37/923 | 42/965 | 39/1004 |
| Construction Parts III | 3/3 | 10/13 | 91/104 | 30/134 | 290/424 | 50/474 | 53/527 | 54/584 | |||||
| Rubber | 44/44 | 14/58 | 41/99 | 22/121 | 24/145 | 49/194 | 1/195 | 4/199 | 2/201 | 7/208 | 11/219 | 12/231 | |
| Electronics | 75/75 | ||||||||||||
| Concrete slab | 80/80 | ||||||||||||
| Steel | 30/30 | 30/60 | 30/90 | 30/120 |
Inputs
values with an x/x format indicate change/total
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Limestone | 4.5/4.5 | 4.5/9 | 9/18 | 4.5/22.5 | 4.5/27 | 9/36 | 9/45 | 9/54 | 9/63 | 9/72 | |||
| Coal | 0.75/0.75 | 0.75/1.5 | 1.5/3 | 0.75/3.75 | 0.75/4.5 | 1.5/6 | 1.5/7.5 | 1.5/9 | 1.5/10.5 | 1.5/12 | |||
| Rock | 12/12 | 12/24 | 24/48 | 12/60 | 12/72 | 24/96 | 24/120 | 24/144 | 24/168 | 24/192 | |||
| Water | 6/6 | 6/12 | 12/24 | 6/30 | 6/36 | 12/48 | 2.4/50.4 | 12.6/63 | 12.6/75.6 | 12.6/88.2 | 12.8/101 | ||
| Workers | 16/16 | 4/20 | 18/38 | 10/48 | 8/56 | 14/70 | 10/80 | 14/94 | 12/106 | 12/118 | 12/130 | ||
| Power (MW)* | 0.41/0.41 | 0.42/0.83 | 0.82/1.65 | 0.41/2.06 | 0.42/2.48 | 0.82/3.3 | 0.04/3.34 | 0.08/3.42 | 0.69/4.11 | 0.68/4.79 | 0.69/5.48 | ||
| Maintenance | 4.75/4.75 | 4.75/9.5 | 9.5/19 | 4.8/23.8 | 4.7/28.5 | 9.5/38 | 0.8/38.8 | 4.7/43.5 | 8.7/52.2 | 8.7/60.9 | 8.7/69.6 |
*without conveyor belts
Outputs
values with an x/x format indicate change/total
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Concrete slab | 12/12 | 12/24 | 24/48 | 12/60 | 12/72 | 24/96 | 24/120 | 24/144 | 24/168 | 24/192 | |||
| Air pollution | 2.25/2.25 | 2.25/4.5 | 4.5/9 | 2.3/11.3 | 2.2/13.5 | 4.5/18 | -13.2/4.8 | 1.2/6 | 1.2/7.2 | 1.2/8.4 | 1.2/9.6 | ||
| Sulfur | 1.2/1.2 | 0.3/1.5 | 0.3/1.8 | 0.3/2.1 | 0.3/2.4 | ||||||||
| Carbon dioxide | 14.4/14.4 | 3.6/18 | 3.6/21.6 | 3.6/25.2 | 3.6/28.8 |
Option 2 - Water, Limestone, Coal, Rock, Slag
Installation images https://imgur.com/a/bwPo0J0.
Required Materials
values with an x/x format indicate change/total
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Construction Parts | 216/216 | 1/217 | 6/223 | 8/231 | 1/232 | 6/238 | 15/253 | 3/256 | 1/257 | 3/260 | 1/261 | ||
| Construction Parts II | 187/187 | 44/231 | 171/402 | 82/484 | 90/574 | 90/664 | 125/789 | -24/765 | 176/941 | -38/903 | 37/940 | 42/982 | 39/1024 |
| Construction Parts III | 3/3 | 11/14 | 91/105 | 30/135 | 290/425 | 50/475 | 53/528 | 54/582 | |||||
| Rubber | 51/51 | 14/65 | 41/106 | 22/128 | 24/152 | 50/202 | 1/203 | 4/207 | 2/209 | 7/216 | 11/227 | 12/239 | |
| Electronics | 90/90 | ||||||||||||
| Concrete slab | 80/80 | ||||||||||||
| Steel | 30/30 | 30/60 | 30/90 | 30/120 |
Inputs
values with an x/x format indicate change/total
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Limestone | 4.5/4.5 | 4.5/9 | 9/18 | 4.5/22.5 | 4.5/27 | 9/36 | 9/45 | 9/54 | 9/63 | 9/72 | |||
| Coal | 0.75/0.75 | 0.75/1.5 | 1.5/3 | 0.75/3.75 | 0.75/4.5 | 1.5/6 | 1.5/7.5 | 1.5/9 | 1.5/10.5 | 1.5/12 | |||
| Rock | 3/3 | 3/6 | 6/12 | 3/15 | 3/18 | 6/24 | 6/30 | 6/36 | 6/42 | 6/48 | |||
| Water | 6/6 | 6/12 | 12/24 | 6/30 | 6/36 | 12/48 | 2.4/50.4 | 12.6/63 | 12.6/75.6 | 12.6/88.2 | 12.8/101 | ||
| Slag | 9/9 | 9/18 | 18/36 | 9/45 | 9/54 | 18/72 | 18/90 | 18/108 | 18/126 | 18/144 | |||
| Workers | 16/16 | 4/20 | 18/38 | 10/48 | 8/56 | 14/70 | 10/80 | 14/94 | 12/106 | 12/118 | 12/130 | ||
| Power (MW)* | 0.41/0.41 | 0.42/0.83 | 0.82/1.65 | 0.41/2.06 | 0.42/2.48 | 0.82/3.3 | 0.04/3.34 | 0.08/3.42 | 0.69/4.11 | 0.68/4.79 | 0.69/5.48 | ||
| Maintenance | 4.75/4.75 | 4.75/9 | 10/19 | 4.8/23.8 | 4.7/28.5 | 9.5/38 | 0.8/38.8 | 4.7/43.5 | 8.7/52.2 | 8.7/60.9 | 8.7/69.6 |
*without conveyor belts
Outputs
values with an x/x format indicate change/total
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Concrete slab | 12/12 | 12/24 | 24/48 | 12/60 | 12/72 | 24/96 | 24/120 | 24/144 | 24/168 | 24/192 | |||
| Air pollution | 2.25/2.25 | 2.25/4.5 | 4.5/9 | 2.3/11.3 | 2.2/13.5 | 4.5/18 | -13.2/4.8 | 1.2/6 | 1.2/7.2 | 1.2/8.4 | 1.2/9.6 | ||
| Sulfur | 1.2/1.2 | 0.3/1.5 | 0.3/1.8 | 0.3/2.1 | 0.3/2.4 | ||||||||
| Carbon dioxide | 14.4/14.4 | 3.6/18 | 3.6/21.6 | 3.6/25.2 | 3.6/28.8 |
Option 3 - Water, Limestone, Coal, Rock, Sand
Installation images https://imgur.com/a/TBlJ9zA.
Required Materials
values with an x/x format indicate change/total
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Construction Parts | 216/216 | 1/217 | 6/223 | 8/231 | 1/232 | 6/238 | 15/253 | 3/256 | 1/257 | 3/260 | 1/261 | ||
| Construction Parts II | 138/138 | 44/182 | 148/330 | 82/412 | 90/502 | 67/569 | 125/694 | -24/670 | 176/846 | -11/835 | 37/872 | 42/914 | 39/953 |
| Construction Parts III | 9/9 | 4/13 | 91/104 | 30/134 | 170/304 | 50/354 | 53/407 | 54/461 | |||||
| Rubber | 42/42 | 14/56 | 38/94 | 22/116 | 31/147 | 39/186 | 1/187 | 4/191 | 1/192 | 7/199 | 11/210 | 12/222 | |
| Electronics | 90/90 | ||||||||||||
| Concrete slab | 80/80 | ||||||||||||
| Steel | 30/30 | 30/60 | 30/90 | 30/120 |
Inputs
values with an x/x format indicate change/total
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Limestone | 4.5/4.5 | 4.5/9 | 9/18 | 4.5/22.5 | 4.5/27 | 9/36 | 9/45 | 9/54 | 9/63 | 9/72 | |||
| Coal | 0.75/0.75 | 0.75/1.5 | 1.5/3 | 0.75/3.75 | 0.75/4.5 | 1.5/6 | 1.5/7.5 | 1.5/9 | 1.5/10.5 | 1.5/12 | |||
| Rock | 9/9 | 9/18 | 18/36 | 9/45 | 9/54 | 18/72 | 18/90 | 18/108 | 18/126 | 18/144 | |||
| Water | 6/6 | 6/12 | 12/24 | 6/30 | 6/36 | 12/48 | 2.4/50.4 | 12.6/63 | 12.6/75.6 | 12.6/88.2 | 12.8/101 | ||
| Sand | 3/3 | 3/6 | 6/12 | 3/15 | 3/18 | 6/24 | 6/30 | 6/36 | 6/42 | 6/48 | |||
| Workers | 12/12 | 4/16 | 16/32 | 10/42 | 6/48 | 14/62 | 10/72 | 12/84 | 12/96 | 12/108 | 12/120 | ||
| Power (MW)* | 0.26/0.26 | 0.26/0.52 | 0.53/1.05 | 0.26/1.31 | 0.26/1.57 | 0.53/2.1 | 0.04/2.14 | 0.16/2.3 | 0.46/2.76 | 0.46/3.22 | 0.46/3.68 | ||
| Maintenance | 3.75/3.75 | 4/7.75 | 7.5/15.25 | 3.55/18.8 | 3.7/22.5 | 7.5/30 | 0.8/30.8 | 5.2/36 | 7.2/43.2 | 7.2/50.4 | 7.2/57.6 |
*without conveyor belts
Outputs
values with an x/x format indicate change/total
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Concrete slab | 12/12 | 12/24 | 24/48 | 12/60 | 12/72 | 24/96 | 24/120 | 24/144 | 24/168 | 24/192 | |||
| Air pollution | 2.25/2.25 | 2.25/4.5 | 4.5/9 | 2.3/11.3 | 2.2/13.5 | 4.5/18 | -13.2/4.8 | 1.2/6 | 1.2/7.2 | 1.2/8.4 | 1.2/9.6 | ||
| Sulfur | 1.2/1.2 | 0.3/1.5 | 0.3/1.8 | 0.3/2.1 | 0.3/2.4 | ||||||||
| Carbon dioxide | 14.4/14.4 | 3.6/18 | 3.6/21.6 | 3.6/25.2 | 3.6/28.8 |
Option 4 - Water, Limestone, Coal, Sand, Slag
Installation images https://imgur.com/a/HL17kwN.
Required Materials
values with an x/x format indicate change/total
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Construction Parts | 216/216 | 1/217 | 6/223 | 8/231 | 1/232 | 6/238 | 15/253 | 3/256 | 1/257 | 3/260 | 1/261 | ||
| Construction Parts II | 139/139 | 44/183 | 148/331 | 82/413 | 90/503 | 67/570 | 125/695 | -24/671 | 176/847 | -11/836 | 37/873 | 42/915 | 39/954 |
| Construction Parts III | 3/3 | 10/13 | 91/104 | 30/134 | 170/304 | 50/354 | 53/407 | 54/461 | |||||
| Rubber | 43/43 | 14/57 | 38/95 | 22/117 | 21/138 | 49/187 | 1/188 | 4/192 | 1/193 | 7/200 | 11/211 | 12/223 | |
| Electronics | 90/90 | ||||||||||||
| Concrete slab | 80/80 | ||||||||||||
| Steel | 30/30 | 30/60 | 30/90 | 30/120 |
Inputs
values with an x/x format indicate change/total
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Limestone | 4.5/4.5 | 4.5/9 | 9/18 | 4.5/22.5 | 4.5/27 | 9/36 | 9/45 | 9/54 | 9/63 | 9/72 | |||
| Coal | 0.75/0.75 | 0.75/1.5 | 1.5/3 | 0.75/3.75 | 0.75/4.5 | 1.5/6 | 1.5/7.5 | 1.5/9 | 1.5/10.5 | 1.5/12 | |||
| Water | 6/6 | 6/12 | 12/24 | 6/30 | 6/36 | 12/48 | 2.4/50.4 | 12.6/63 | 12.6/75.6 | 12.6/88.2 | 12.8/101 | ||
| Sand | 3/3 | 3/6 | 6/12 | 3/15 | 3/18 | 6/24 | 6/30 | 6/36 | 6/42 | 6/48 | |||
| Slag | 9/9 | 9/18 | 18/36 | 9/45 | 9/54 | 18/72 | 18/90 | 18/108 | 18/126 | 18/144 | |||
| Workers | 12/12 | 4/16 | 16/32 | 10/42 | 6/48 | 14/62 | 10/72 | 12/84 | 12/96 | 12/108 | 12/120 | ||
| Power (MW)* | 0.26/0.26 | 0.26/0.52 | 0.53/1.05 | 0.26/1.31 | 0.26/1.57 | 0.53/2.1 | 0.04/2.14 | 0.16/2.3 | 0.46/2.76 | 0.46/3.22 | 0.46/3.68 | ||
| Maintenance | 3.75/3.75 | 3.75/7.5 | 7.5/15 | 3.8/18.8 | 3.7/22.8 | 7.2/30 | 0.8/30.8 | 5.2/36 | 7.2/43.2 | 7.2/50.4 | 7.2/57.6 |
*without conveyor belts
Outputs
values with an x/x format indicate change/total
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Concrete slab | 12/12 | 12/24 | 24/48 | 12/60 | 12/72 | 24/96 | 24/120 | 24/144 | 24/168 | 24/192 | |||
| Air pollution | 2.25/2.25 | 2.25/4.5 | 4.5/9 | 2.3/11.3 | 2.2/13.5 | 4.5/18 | -13.2/4.8 | 1.2/6 | 1.2/7.2 | 1.2/8.4 | 1.2/9.6 | ||
| Sulfur | 1.2/1.2 | 0.3/1.5 | 0.3/1.8 | 0.3/2.1 | 0.3/2.4 | ||||||||
| Carbon dioxide | 14.4/14.4 | 3.6/18 | 3.6/21.6 | 3.6/25.2 | 3.6/28.8 |
Cement addon
Installation images https://imgur.com/a/vGSJgpX.
Stages
- Prerequisite: full concrete slab factory (does not depend on built option)
- Stage 1: cement storage
- Stage 2: cement connector
- Stage 3 to 8: cement production
Changes
| Version | Changes |
|---|---|
| 7 | added cement addon |
| 6 | changed shape of conveyor belt to mixer 1 |
| 5 | added option 4 (all four options available) |
| 4 | added option 1 |
| 3 | added option 2 |
| 2 | only option 3 - wrong version |
| 1 | initial version |
| Version | Released | Downloads | Copy |
|---|---|---|---|
| 7 Current | 1 year ago | 210 | |
| 6 | 1 year ago | 0 | |
| 5 | 1 year ago | 1 | |
| 4 | 1 year ago | 1 | |
| 3 | 1 year ago | 5 | |
| 2 | 1 year ago | 0 | |
| 1 | 1 year ago | 8 |
Paste it into the game: Blueprints → Import from string. The game fetches the blueprint itself, so the link is all you need.
On an older game build that doesn't take links? Copy the blueprint string instead: